Description
| Manufacturer | Delta Optical |
|---|---|
| Riflescopes series | Delta Optical Stryker HD |
| Made in | Japan |
| In production since | – |
| Warranty | 10 years |
| SKU | do-2504c |
| Variable magnification | Yes |
| Minimal magnification. | 5x |
| Maximal magnification. | 50x |
| Diopter range | – |
| Lens diameter. | 56mm |
| Min. exit pupil. | 2.1mm |
| Max. exit pupil. | 8.5mm |
| Min. field of view. | 1.6m/100m |
| Max. field of view. | 9.5m/100m |
| Min. eye relief. | 89mm |
| Max. eye relief. | 100mm |
| Twilight Factor | – |
| Light transmission | – |
| Fast focus eyepiece | – |
| Adjustment per click | 10mm/100m – 0.10MIL |
| Turret Type | Tactical |
| Turret locking | No |
| Zero Stop | Yes |
| Nr. Turret Turns | – |
| Turret rotation direction | CCW |
| Elevation (mrad). | 29.07mrad |
| Windage (mrad). | 14.54mrad |
| Elevation Per Turn | |
| Reticle position | 2. focal plane – SFP |
| Reticle illumination | Yes |
| Illumination color | Red |
| Daytime-usable illumination | No |
| Auto Turn-Off | – |
| Dot size. | 0MOA |
| Parallax setting | Adjustable |
| Parallax adjustment | Yes – side focus |
| Parallax adj. range | 10 m to infinity |
| Length. | 363mm |
| Weight. | 1100g |
| Color | Black |
| Working temperature range | -20 / +70 °C |
| Power Supply | No |
| Filled with | Nitrogen |
| Lens coating | Fully Multicoated |
| Tube diameter | 34 mm |
| Mounting rail. | No |
| Scope Rail Standard | No |
| Mount rail type | No |
| Mount length. | 0mm |
| Objective diameter | 65 mm |
| Eyepiece diameter | – |
| Waterproof | Yes |
| Fogproof | Yes |
| Shockproof | Yes |
| Built-in rangefinder | No |






