Description
Delta Optical Stryker HD 4.5-30×56 FFP Specifications
Manufacturer | Delta Optical |
---|---|
Riflescopes series | Delta Optical Stryker HD |
Made in | Japan |
In production since | – |
Warranty | 10 years |
SKU | do-2500c |
Variable magnification | Yes |
Minimal magnification. | 4.5x |
Maximal magnification. | 30x |
Diopter range | – |
Lens diameter. | 56mm |
Min. exit pupil. | 1.9mm |
Max. exit pupil. | 8.8 |
Min. field of view… | 1.2 |
Max. field of view. | 8.3m/100m |
Min. eye relief. | 80mm |
Max. eye relief. | 98 |
Twilight Factor | – |
Light transmission | – |
Fast focus eyepiece | – |
Length. | 365mm |
Weight. | 1042g |
Color | Black |
Temperature range | -20 / +70 °C |
Power Supply | N/A |
Filled with | Nitrogen |
Lens coating | Fully Multicoated |
Tube diameter | 34 mm |
Mounting rail. | N/A |
Mount rail | No |
Mount length. | 0mm |
Objective diameter | – |
Eyepiece diameter | – |
Adjustment per click | 10mm/100m – 0.10MIL |
Turret Type | Tactical |
Turret locking | N/A |
Turret rotation direction | No |
Nr. Turret Turns | No |
Elevation (mrad). | 29.07mrad |
Windage (mrad). | 14.54 |
Elevation Per Turn | |
Reticle position | 1. focal plane – FFP |
Reticle illumination | Yes |
Illumination color | Red |
Daytime-usable illumination | – |
Auto Turn-Off | – |
Dot size. | 0 |
Parallax setting | – |
Parallax adjustment | Yes – side focus |
Parallax adj. range | 23 m to inf. |
Waterproof | Yes |
Fogproof | Yes |
Shockproof | Yes |
Built-in rangefinder | No |